Storage Conditions and Properties of Perishable Products
Type of goods | Storage temperature of goods | Relative humidity | Approximate shelf life |
| Centigrade | % | |
Spinach | 0.0 | 95 | 14-10 days |
Pomegranate | 0.0 | 90 | 4-2 weeks |
Mango | 12.8 | 90-85 | 2-3 weeks |
Fresh figs | 0.0 – 0.6- | 90-85 | 10-7 days |
dried fig | 4.4 – 0.0 | 60-50 | 9-12 months |
Gooseberries | 0.0 – 0.6- | 95-90 | 2-4 weeks |
European type grapes | 0.6- 1.1 | 95-90 | 6-3 months |
American type grapes | 0.0 – 0.6- | 90-85 | 8-2 weeks |
Cold orange juice | 1.6 – 1.1- | … | 3-6 weeks |
Prunes contain fresh dried plum | 0.0 – 0.6- | 95-90 | 4-2 weeks |
Ripe pineapple | 7.2 | 90-85 | 4-2 weeks |
Ripe green pineapple | 12.8 – 10.0 | 90-85 | 4-3 weeks |
Eggplant | 10.0 – 7.2 | 95-90 | 10-7 days |
Ice cream | 28.9- – 26.1- | … | 12-3 months |
Oak | 10.0 – 7.2 | 75-70 | 8-5 weeks |
To | 0.0 – 0.6- | 90 | 3-2 months |
Diamond filled | 0.0 – 0.6- | 95-90 | 5 months |
Orange | 8.9 – 0.0 | 90-85 | 12-3 weeks |
Grated cheese | 4.4 | 70-65 | 12 months |
Cheddar pressed cheese | 1.1 – 1.1- | 70-65 | 18 months |
Cheddar pressed cheese | 4.4 | 70-65 | 6 months |
Mixed cheese | 4.4 | 70-65 | 12 months |
Dried onions and onions | 0.0 | 70-65 | 8-1 months |
Vegetable eggs | 10.0 – 0.0 | 65-50 | … |
Eggs with skin | 0.6- 1.7 | 85-80 | 6-5 months |
The eggs are perfectly solid | 4.4 – 1.7 | Low | 12-6 months |
The eggs are completely frozen | 17,8 | … | A year and more |
Spring radish packed | 0.0 | 95 | 4-3 weeks |
Packed winter radish | 0.0 | 100-95 | 4-2 months |
Leek | 0.0 | 95 | 3-1 months |
Raspberries | 0.0 – 0.6- | 95-90 | 2 weeks |
Black Raspberries | 0.0 – 0.6- | 95-90 | 2-3 days |
Red raspberries | 0.0 – 0.6- | 95-90 | 2-3 days |
Frozen raspberries (black red) | 23.3- – 17.8- | … | One year |
Forest berry | 0.0 – 0.6- | 95 | 3 days |
Fresh strawberries | 0.0 – 0.6- | 95-90 | 7-5 days |
Frozen strawberries | 23.3- – 17.8- | … | One year |
Bright red berries | 4.4 – 2.2 | 95-90 | 4-2 months |
Parsley | 0.0 | 95 | 2-1 months |
Frozen black liver | 23.3- – 17.8- | 95-90 | 4-3 months |
Beetroot, bunch | 0.0 | 95 | 14-10 days |
Beetroot, head | 0.0 | 100-95 | 6-4 months |
Cream | 28.9- – 23.3- | … | 6-12 months |
Persian melon | 10.0 – 7.2 | 95-90 | 2 weeks |
Honey melon | 10.0 – 7.2 | 95-90 | 3-4 weeks |
Mustard | 0.0 – 1.1- | 100-95 | 12-10 months |
Fresh rabbit | 1.1 – 0.0 | 95-90 | 5-1 days |
Frozen rabbit | 23.3- – 17.8- | 95-90 | 6-0 months |
Date | 0.0 – 17.8- | Less or 75 | 12-6 months |
Persimmon | 1.1- | 90 | 4-3 months |
Fur and fabric | 4.4 – 1.1 | 55-45 | several years |
Cucumber | 12.8 – 10.0 | 95-90 | 14-10 days |
Corn roasted and not roasted | 4.4 – 0.0 | 85 | 6-4 months |
Sweet corn | 0.0 | 95 | 8-4 days |
Salad vegetable oil | 21.1 | … | A year and more |
Rhubarb | 0.0 – 17.8- | 95 | 4-2 weeks |
Apricot | 0.0 – 0.6- | 90 | 1-2 weeks |
Solid yolk (egg) | 4.4 – 1.7 | Low | 12-6 months |
Frozen yolk (egg) | 17.8- | … | A year and more |
Fresh olives | 10.0 – 7.2 | 90-85 | 6-4 weeks |
Old ground green | 10.0 – 3.3 | 90 | … |
Packed frozen vegetables | 23.3- – 17.8- | … | 6-12 months |
Frozen white (egg) | 17.8- | … | A year and more |
Coated sausage | 7.2 – 4.4 | 95-90 | … |
Smoked sausage | 7.2 – 4.4 | 90-85 | 6 months |
Apple | 4.4 – 1.1- | 90 | 8-3 months |
Fresh potatoes | 12.8 – 10.0 | 90 | … |
Garlic | 0.0 | 70-65 | 6-6 months |
Cigarette | 7.8 – 1.7 | 55-50 | 6 months |
Chocolate | 1.1 – 17.8- | 65-40 | … |
Turnip | 0.0 | 100-98 | 6-4 months |
Rooted turnip | 0.0 | 95 | 5-4 months |
Necklace | 0.0 – 0.6- | 90 | 4-2 weeks |
Evaporated milk | 4.4 | … | 24 months |
Evaporated milk | 21.1 | … | 12 months |
Evaporated sweetened milk | 4.4 | … | 15 months |
non-fat powdered milk | 21.1 – 7.2 | Down | 16 months |
Highly purified pasteurized liquid milk | 1.1 – 0.0 | … | 4-2 months |
Highly purified pasteurized liquid milk | 26.1- | … | 4-3 months |
Whole milk powder | 21.1 | Down | 9-6 months |
Cantaloupe | 4.4 – 2.2 | 95-90 | 15-5 days |
Honey | | … | A year and more |
Foods without dry water | 21.1 – 0.0 | Low | 6 months to a year or more |
Egg Cereals | 4.4 – 0.0 | 80-75 | 2 weeks |
Peppercorns | 10.0 – 0.0 | 70-60 | 6 months |
sweet pepper | 10.0 – 7.2 | 95-90 | 2-3 weeks |
Mushrooms | 0.0 | 90 | 4-3 days |
Green coffee | 2.8 – 1.7 | 85-80 | 4-2 months |
Cocoa | 4.4 – 0.0 | 70-50 | 1 year or more |
Lettuce, head | 1.1 – 0.0 | 100-95 | 2-3 weeks |
Pumpkin | 12.8 – 10.0 | 75-70 | 3-2 months |
Celery | 0.0 | 95 | 1-2 months |
Stem celery | 0.0 | 100-95 | 4-3 months |
Butter | 23.3- | 85-70 | 12 months |
Butter | 4.4 | 85-75 | 1 month |
Seedless raisins | 0.0 – 0.6- | 95-90 | 14-10 days |
Cabbage | 0.0 | 95 | 4-3 months |
Cabbage does not reach | 0.0 | 100-95 | 4-3 months |
Button cabbage | 0.0 | 95 | 5-3 weeks |
Lunar cabbage | 0.0 | 95 | 4-2 weeks |
Flower cabbage | 0.0 | 95 | 2-4 weeks |
Canned food | 15.6 – 0.0 | 70 or lower | 1 year |
Egg fertilizer | 1.1 | 80-75 | 8 months |
Hazelnut walnuts | 10.0 – 0.0 | 75-65 | 12-12 months |
Grapefruit | 15.6 – 10.0 | 90-85 | 6-4 weeks |
Germinated cauliflower | 0.0 | 95 | 14-10 days |
pear | 0.6- 1.7 | 95-90 | 7-2 months |
Green Pear | 0.0 | 95 | 3-1 weeks |
Ripe tomatoes ripe | 10.0 – 7.2 | 90-85 | 7-4 days |
Ripe green tomatoes | 21.1 – 12.8 | 90-85 | 3-1 weeks |
Fresh lamb meat | 1.1 – 0.0 | 90-85 | 5-12 days |
Frozen lamb | 23.3- – 17.8- | 95-90 | 10-8 months |
Fresh beef | 1.1 – 0.0 | 92-88 | 6-1 weeks |
Beef | 2.2 – 1.1 | 90-85 | 3-0 months |
Beef fried | 23.3- – 17.8- | 95-90 | 12-9 months |
Fresh beef | 1.1 – 0.0 | 95-90 | 10-5 days |
Frozen Veal | 23.3- – 17.8- | 95-90 | 10-8 months |
Leafy plants | 0.0 | 95 | 14-10 days |
Sweet Gila Sa | 0.6- 1.1 | 95-90 | 2-3 weeks |
Sour cherries | 0.0 – 0.6- | 95-90 | 7-3 days |
Frozen cherries | 23.3- – 17.8- | … | 1 year |
Green or seedless beans | 7.2 – 4.4 | 95-90 | 7-10 days |
White beans | 4.4 – 0.0 | 90 | 1 week |
sour lemon | 0.0 | 90-85 | 6-1 months |
Omani lemon | 10.0 – 8.9 | 90-85 | 8-6 weeks |
Asparagus | 2.2 – 0.0 | 95 | 2-3 weeks |
Vegetable butter margarine | 1.7 | 70-60 | A year and more |
Salted fish | 10.0 – 4.4 | 95-90 | 12-12 months |
Fresh fish | 1.7 – 0.6 | 95-90 | 15-5 days |
smoked fish | 10.0 – 4.4 | 60-50 | 6-8 months |
Fresh mussel fish | 0.6 – 1.1 | 95-85 | 7-3 days |
Frozen mussel fish | 23.3- – 17.8- | 95-90 | 8-3 months |
Lightly salted fish | 1.7 – 2.2- | 90-75 | 8-4 months |
Frozen fish | 23.3- – 17.8- | 95-90 | 6-12 months |
Dried milk liquid | 21.1 | Down | 12 months |
Fresh chicken | 0.0 | 90-85 | 1 week |
Empty belly frozen chicken | 17.8- | 95-90 | 12-12 months |
the banana | 14.5 | 95-85 | |
Dried fruits | 0.0 | 60-50 | 12-9 months |
Frozen fruit packed | 23.3- – 17.8- | … | 6-12 months |
Coconut | 1.7 – 0.0 | 85-80 | 2-1 months |
Tangerines | 3.3 – 0.0 | 90-85 | 4-2 weeks |
Bread | 17.8- | … | 3 weeks to three months |
Peaches and nuts | 0.0 – 0.6- | 90 | 4-2 weeks |
Watermelon | 10.0 – 4.4 | 90-80 | 2-3 weeks |
Carrots | 0.0 | 100-98 | 6-4 months |
Ripe carrots | 0.0 | 100-98 | 5-9 months |
The carrots have not arrived | 0.0 | 100-98 | 6-4 weeks |
Summer hay | 10.0 – 0.0 | 95-85 | 14-5 days |
Winter hay | 12.8 – 10.0 | 75-70 | 6-4 months |
4 October, 2020